Government space agencies, established by the governments of countries and regional agencies (groupings of countries) are established as a means for advocating for engaging in activities related to outer space, exploitation of space systems, and/or space exploration. The listings summarize all countries' and regional authorities' space agencies with a comparative summary of demonstrated capabilities.
The objectives include national prestige, exploitation of remote sensing information, communications, education, and economic development. These agencies tend to be civil in nature (vs military) and serve to advance the benefits of exploitation and/or exploration of space. They span the spectrum from old organizations with small budgets to mature national or regional enterprises such as the NASA (NASA) of the United States, the European Space Agency (ESA) which coordinates for more than 20 constituent countries, the JAXA (JAXA), the Roscosmos (Roscosmos) of Russia, the ISRO (ISRO), and the China National Space Administration (CNSA).
The space agency listings are segregated to enable identification of subsets of the complete list that have advanced to higher levels or technical or programmatic proficiency in accordance with the following:
nearly 80 different government space agencies are in existence, including more than 70 national space agencies and several international agencies.
+Overview of space agencies ! colspan="4" scope="colgroup" | Space agency ! colspan="4" scope="colgroup" | Demonstrated capability | |||||
African Space Agency | AfSA | ||||||
Algerian Space Agency | ASAL | (Alcomsat-1) | (AlSAT-1) | ||||
Comisión Nacional de Actividades Espaciales | CONAE | (CNIE) (CONAE) | (Nahuel 1A) | (ARSAT-1) | |||
Australian Space Agency | ASA | 1986 (NSP) (ASA) | (Paul Scully-Power) | (Aussat A1) | (WRESAT) | ||
Austrian Space Agency | ALR | (Franz Viehböck) | (TUGSAT-1/UniBRITE) | (TUGSAT-1/UniBRITE) | |||
Azercosmos | Azercosmos | (Tuva Cihangir Atasever) | (Azerspace-1) | (Azersky-2) | |||
Bahrain Space Agency | BSA | 2014 | AlMunther | AlMunther | |||
Bangladesh Space Research and Remote Sensing Organization | SPARRSO | (Bangabandhu-1) | (BRAC Onnesha) | ||||
Belgian Institute for Space Aeronomy | BIRA IASB BISA | ||||||
Brazilian Space Agency | AEB | ||||||
Bulgarian Space AgencySpace research in Bulgaria is coordinated by the Inter-Department Commission for Space Research (Bulgarian: Междуведомствена комисия по космически изследвания) which is composed of the deputy ministers of several ministries and representatives of the Bulgarian Academy of Sciences | SRI-BAS STIL-BAS | (Georgi Ivanov) | (Bulgaria 1300) | (Bulgaria 1300) | |||
Canadian Space Agency | CSA ASC | (Marc Garneau) | (Alouette 1) | (Alouette 1) | |||
Chilean Space Agency | CSA | 2001 | |||||
China National Space Administration | CNSA | (Yang Liwei) | (Dong Fang Hong 1) | ||||
Costa Rican Space Agency ( Agencia Espacial Costarricense) | AEC | (Irazú) | (Irazú) | ||||
CCSDS | |||||||
COSPARCommittee headquartered in France, within the International Council for Science ( ICSU ). | COSPAR | ||||||
Department of Space Activities at the Ministry of Transport (Czech Republic) | MoT | ||||||
Danish National Space Center | DNSC DTU Space | ||||||
Egyptian Space Agency | EGSA NARSS EASRT-RSC | ||||||
Instituto Aeroespacial de El Salvador(Esai) | ESAI | ||||||
Ethiopian Space Science and Technology Institute | ESSTI | ||||||
European Space Agency | ESA ASE EWO | 1964 (ESRO/ELDO) (ESA) | (Ulf Merbold) | (Cos-B) | (Cos-B) | ||
European Union Agency for the Space Programme | EUSPA | ||||||
CNES | CNES | ||||||
German Aerospace Center | DLR | (Sigmund Jähn) | (Azur) | ||||
Ghana Space Science and Technology Centre | GSSTI | ||||||
Hellenic Space Centre Ελληνικό Κέντρο Διαστήματος | HSC ΕΛΚΕΔ | ||||||
Hungarian Space Office | MŰI HSO | ||||||
ISRO | ISRO इसरो | 1962 (INCOSPAR) 15th Aug 1969 (ISRO) | (Rakesh Sharma) | (Aryabhata) | (Aryabhata) | ||
Indonesian Space Agency (Previously LAPAN) | INASA | (LAPAN) | (Palapa) | (Lapan-TUBsat) | |||
Iranian Space Agency | ISA | (Pishgam) | |||||
Israeli Space Agency | ISA סוכנות החלל הישראלית | (Ilan Ramon) | (Ofeq) | (Shavit 2) | |||
Italian Space AgencyASI official site ASI official site | ASI | (Franco Malerba) | (San Marco 1) | (San Marco 1) | |||
JAXA | JAXA ジャクサ | ||||||
KazCosmos | KazCosmos KazKosmos | ||||||
Kenya Space Agency | KSA | ||||||
National Aerospace Technology Administration | NATA | 1980s (KCST) 2013 (NADA) 2023 (NATA) | (Kwangmyŏngsŏng-3 Unit 2) | (Kwangmyŏngsŏng-3 Unit 2) | |||
Korea AeroSpace Administration | KASA 우주청 | ||||||
Korea Aerospace Research Institute | KARI 항우연 | (Yi So-yeon) | (Koreasat 1) | (KITSAT-1) | |||
CELAC | Latin American and Caribbean Space Agency | ALCE | |||||
Lithuanian Space Association | LSA | ||||||
Luxembourg Space Agency Luxembourg establishes space agency and new fund, SpaceNews, 13 September 2018. Retrieved 22 October 2019. | LSA | ||||||
Malaysian Space Agency | MYSA | ||||||
Mexican Space Agency Lanzamiento de primer nanosatélite en Hidalgo, "Nanoconect 1", muestra de la innovación del fondo. (in Spanish). AEM. Published 11 December 2017. | AEM | (Rodolfo Vela) | (Morelos I) | (UNAMSAT B) | |||
National Remote Sensing Center of Mongolia | NRSC | (Gurragchaa Jugderdemid) | (Mazaalai) | (Mazaalai) | |||
Royal Center for Remote Sensing Centre Royal de Télédétection Spatiale Ammas Amrrukan n Tallunt (المركز الملكي للإستشعار البعدي الفضائي) | CRTS | ||||||
Netherlands Institute for Space Research | SRON | (Wubbo Ockels) | (ANS) | (ANS) | |||
New Zealand Space Agency | NZSA | ||||||
National Space Research and Development Agency | NASRDA | ||||||
Norwegian Space Agency | NRS NSC | ||||||
Pakistan Space and Upper Atmosphere Research Commission | SUPARCO سپارکو | (started working from 1964) | (Badr-1) | (Badr-1) | |||
Paraguayan Space Agency ( Agencia Espacial de Paraguay) | AEP | ||||||
National Commission for Aerospace Research and Development | CONIDA | ||||||
Philippine Space Agency | PhilSA | ||||||
Polish Space Agency | POLSA | ||||||
Portugal Space | PTSPACE | ||||||
Romanian Space Agency | ASR ROSA | ||||||
Roscosmos | Roscosmos Роскосмос | (Aleksandr Volkov) | (Kosmos 2175) | (Kosmos 2175) | (Soyuz TM-14) | ||
Rwanda Space Agency | RSA | ||||||
Saudi Space Agency | SSA | ||||||
Office for Space Technology and Industry | OSTIn | ||||||
South African National Space Agency | SANSA | ||||||
† | Soviet space program | СССР Космическая программа | 1955 disbanded 25 Dec 1991 | (Yuri Gagarin) | (Sputnik 1) | (Sputnik 1) | (Korabl-Sputnik 2) |
Agencia Espacial Española Programas de Alta Tecnología de Nanosatélites , Instituto Nacional de Técnica Aeroespacial | AEE | (Pedro Duque) | (Hispasat 1A) | (Intasat) | |||
Swedish National Space Agency | SNSA | (Christer Fuglesang) | (Viking) | ||||
Swiss Space Office | SSO | ||||||
![]() | |||||||
Taiwan Space AgencyPreviously named National Space Program Organisation, until 1 April 2005 – | TASA | (ST-1) | (Formosat-1) | ||||
Geo-Informatics and Space Technology Development Agency | GISTDA สทอภ | ||||||
() (National Remote Sensing Center of Tunisia) | CNCT | (Challenge-1) | (Challenge-1) | ||||
Turkish Space Agency (Türkiye Uzay Ajansı) | TUA | (TÜBİTAK UZAY) (TUA) | (Alper Gezeravcı) | (Türksat 1A) | (Göktürk-2) | ||
Turkmenistan National Space Agency | TNSA | (Oleg Kononenko) | (TürkmenÄlem52E / MonacoSAT) | ||||
State Space Agency of Ukraine | SSAU | (Leonid Kadeniuk) | (Sich-1) | ||||
United Arab Emirates Space Agency | UAESA | (Hazza Al Mansouri) | (Thuraya) | (KhalifaSat) | |||
United Kingdom Space Agency | UKSA | (Helen Sharman) | (Ariel 1) | (Prospero) | |||
United Nations Committee on the Peaceful Uses of Outer Space | UNCOPUOS | — | — | — | — | ||
United Nations Office for Outer Space Affairs | UNOOSA | — | — | — | — | ||
NASA | NASA | (Alan Shepard) | (Explorer 1) | (Explorer 1) | (Discoverer 13) | ||
Uzbekcosmos | Uzbekspace agency | 2019 | |||||
Bolivarian Agency for Space Activities | ABAE | (Venesat-1) | |||||
Vietnam National Space Center ( Trung tâm Vũ trụ Việt Nam) | TTVTVN or VNSC VAST-VNSC | (Phạm Tuân) | (Vinasat-1) | (F-1) | |||
California Space Authority | 1996 (CSTA) 2001 (CSA) disbanded | ||||||
Space Florida | (FSA)
(Space Florida) | ||||||
New Mexico Spaceport Authority | |||||||
Oklahoma Space Industry Development Authority | |||||||
Virginia Spaceport Authority |
+ Overview of space agency launch capabilities ! rowspan="2" | Agency ! colspan="5" | Demonstrated capability | |||
CONAE | (Punta Indio) | (Orión) | |||
ASA | (Woomera) | (Long Tom) | |||
AEB | Brazil's Atlantic Spaceports SpaceToday. Retrieved 1 March 2011. (Alcântara) | (VSB-30) | (VLS-1) |
[7] (L-75) | |
CSA | |||||
CNSA | (Jiuquan) | (Long March 1) | (YF-73) | ||
ESA | (Kourou) | (Ariane 1) | |||
CNES | (Kourou) | (Véronique) | (Diamant) | ||
ISRO | (Sriharikota) | (RH-75) | (SLV) | (CE-20) (CE-7.5) | (NGLV) |
Iranian Space Agency | (Semnan) | (Safir) | (Safir) | (Bahman engine) | (Reusable OLV project) |
Israel Space Agency | (Palmachim Airbase) | (Shavit 2) | (Shavit 2) | ||
ASIASI official missions history | (Salto di Quirra) | ||||
JAXA | (Uchinoura) | (Lambda-4S) | (LE-7) | ||
NATA | (Sohae) | (Unha) | (May 27, 2024) | ||
KARI | (Naro) | (Nuri) | |||
MSA | |||||
NZSA | (Mahia) | ||||
SUPARCO | (Sonmiani Flight Test Range) | (Rehbar-I) | |||
POLSA | |||||
Roscosmos | (Plesetsk) | (Soyuz-U) | (Soyuz-7 2028) | ||
Soviet space program † | (Baikonur) | (Soviet rocketry) | (R-7 Sputnik) | (KVD-1) | (Buran programme) |
SNSA | (Esrange) | (Maser) | |||
SSAU | (Dnepr) | ||||
UKSA | |||||
NASA | (Cape Canaveral) | (WAC Corporal) | (Juno I) | (RL10) | (Space Shuttle) |
+Overview of space agencies extraterrestrial exploration capability | ||||||
CNSA | (Chang'e 5-T1) | (Chang'e 1) | (Chang'e 1) | (Chang'e 3) | (Yutu-1) | (Chang'e 5) |
ESA | (Ulysses) | (Mars Express) | (Rosetta) | (Huygens) | ||
ISRO | (Chandrayaan-3) | (Chandrayaan-1) | (Moon Impact Probe) | (Chandrayaan-3) | ( Pragyan) | |
JAXA | (Hiten) | (Hiten) | (Hiten) | (Hayabusa) | (MINERVA-II) | (Hayabusa) |
Soviet space program † | (Luna 1) | (Luna 10) | (Luna 2) | (Luna 9) | (Lunokhod 1) | (Luna 16) |
NASA | (Pioneer 4) | (Lunar Orbiter 1) | (Ranger 7) | (Surveyor 1) | (Sojourner) | (Apollo 11) |
Roscosmos | (Exomars Trace Gas Orbiter) | (Luna 25) |
+Overview of space agencies extraterrestrial satellite operation and constructing capabilities. |
+ Overview of space agencies human spaceflight capability | ||||||
ISRO | (SDX01 to SDX02 — as part of SpaDeX) | |||||
(Apollo 11) |
+ Budgets of space agencies ! scope="col" | Agency ! scope="col" | Budget (US$ millions) ! scope="col" | Year ! class=unsortable | Reference |
NASA | 25,400 | 2025 | " FY 2025 Budget Request Agency Summary - AGENCY FACT SHEET", NASA. | |
Roscosmos | 18,028 | 2025 | ||
CNSA | 18,150 | 2023 | ||
ESA | 9,080 | 2025 | ||
CNES | 3,521 | 2022 | ||
JAXA | 2,388 | 2022 | ||
ISRO | 1,831 | 2022 | ||
ASI | 1,685 | 2024 | ||
GAC | 1,424 | 2021 | ||
HSC | 1 | 2023 | ||
AEE | 739 | 2023 | ||
KASA | 726 | 2025 | ||
UKSA | 604 | 2021 | ||
CSA | 460 | 2019 | ||
ASA | 394 | 2020 | ||
ISAB | 260 | 2020 | ||
ISA, ISRC and ARI | 222 | 2024 | ||
SSO | 177 | 2019 | ||
NSO | 150 | 2022 | ||
SNSA | 120 | 2022 | ||
SSAU | 107 | 2022 | ||
NSA | 103 | 2019 | ||
TSA | 66 | 2025 | ||
ASA | 75 | 2020 | ||
BSA | 68 | 2022 | ||
PSA | 64 | 2020 | ||
CONAE | 63 | 2022 | ||
NIAS | 54 | 2022 | ||
SUPARCO | 50 | 2019 | ||
PSA | 38 | 2019 | ||
NSRDA | 36 | 2020 | ||
ASA | 35 | 2020 | ||
ISA | 17 | 2020 | ||
SANSA | 15 | 2020 | ||
AEP | 9 | 2023 | ||
MASA | 4 | 2022 | ||
CSA | 1 | 2014 | ||
World | ~62,000 |
|
|